The Zero Factor-Betting Strategies
Spin 8: +4,
Spin 9: +3 and
Spin 10: +1 as those figures are keys to understand how this works. Now let’s see what happens when we are betting High:
Spin | Bet | Decision | Win/Lose | Acc Net Result |
---|---|---|---|---|
1 | 1 on High | 25 High | Win | +1 |
2 | 1 on High | 10 Low | Lose | 0 |
3 | 2 on High | 18 Low | Lose | -2 |
4 | 4 on High | 25 High | Win | +2 |
5 | 1 on High | 33 High | Win | +3 |
6 | 1 on High | 7 Low | Lose | +2 |
7 | 2 on High | 30 High | Win | +4 |
8 | 1 on High | 7 Low | Lose | +3 |
9 | 2 on High | ZERO! | Lose | +1 |
10 | 4 on High | 29 High | Win | +5 |
(Please note the three last results) This is not a bad ending, is it? We are 1 unit up on Low and 5 units up on High despite we had a total loss on the Zero. So it didn’t matter which side we were betting; the end result is positive. But what would happen if we bet BOTH sides at the SAME TIME?
Spin | Bet | Total Bet | Decision | Win/Lose | Acc Net Result |
---|---|---|---|---|---|
1 | 1 Low + 1 High | 2 | 25 High | Win 1, Lose 1 | 0 |
2 | 2 Low + 1 High | 3 | 10 Low | Win 2, Lose 1 | +1 |
3 | 1 Low + 2 High | 3 | 18 Low | Win 1, Lose 2 | 0 |
4 | 1 Low + 4 High | 5 | 25 High | Win 4, Lose 1 | +3 |
5 | 2 Low + 1 High | 3 | 33 High | Win 1, Lose 2 | +2 |
6 | 4 Low + 1 High | 5 | 7 Low | Win 4, Lose 1 | +5 |
7 | 1 Low + 2 High | 3 | 30 High | Win 2, Lose 1 | +6 |
8 | 2 Low + 1 High | 3 | 7 Low | Win 2, Lose 1 | +7 |
9 | 1 Low + 2 High | 3 | ZERO! | Win 0, Lose 3 | +4 |
10 | 2 Low + 4 High | 6 | 29 High | Win 4, Lose 2 | +6 |
If you compare these last three results with the sum of the same results above, you will find that they are exactly the same:
Spin 8: 4 + 3 = 7,
Spin 9: 3 + 1 = 4 and